Honda Products
Honda Products
Honda ATV's
| Model | Fourtrax 250 S/ES 2wd | Fourtrax S/ES 2wd | Fourtrax S/ES 2/4wd | Fourtrax AT 2/4wd | Foreman S/ES 2/4wd | Foreman AT 2/4wd |
|---|---|---|---|---|---|---|
| Classification | Light work ATV | Utility work ATV | Utility work ATV | Utility work ATV | Heavy duty ATV | Heavy duty ATV |
| Engine | 229cc air-cooled, longitudinally mounted OHV single cylinder 4-stroke | 420cc liquid-cooled, wet sump, longitudinally mounted OHV single cylinder 4-stroke | 420cc liquid-cooled, dry sump, longitudinally mounted OHV single cylinder 4-stroke | 420cc liquid-cooled, dry sump, longitudinally mounted OHV single cylinder 4-stroke | 475cc air-cooled, dry sump, longitudinally mounted OHV single cylinder 4-stroke | 499cc liquid-cooled, longitudinally mounted OHV single cylinder 4-stroke |
| Carburation | 22mm CV | Keihin 34mm throttle body fuel-injection system | Keihin 34mm throttle body fuel-injection system | Keihin 34mm throttle body fuel-injection system | 36mm CV | 36mm CV |
| Starter | Electric with auxiliary recoil | Electric with auxiliary recoil | Electric with auxiliary recoil | Electric with auxiliary recoil | Electric with auxiliary recoil | Electric with auxiliary recoil |
| Transmission | Five forward gears with reverse, auto clutch with manual or electric shift (ESP) | Five forward gears with reverse, auto clutch with manual or electric shift (ESP) | Five forward gears with reverse, auto clutch with manual or electric shift (ESP) | Automatic transmission (Dual Clutch) with five forward gears with reverse, auto-shifting or electric shift (ESP) | Five forward gears with reverse, auto clutch with manual or electric shift (ESP) | Constantly variable CVT auto switchable shift with hi/lo ratio torque power control with electric shift (ESP) |
| Drive | Direct rear drive-shaft | Direct rear drive-shaft | 4wd Direct drive-shafts, AP front limited-slip differential with switchable 2wd/4wd | 4wd Direct drive-shafts, AP front limited-slip differential with switchable 2wd/4wd | 4wd Direct drive-shafts, AP front limited-slip differential with TraxLok switchable 2wd/4wd | 4wd Direct drive-shafts, AP front limited-slip differential with TraxLok switchable 2wd/4wd |
| Front Brakes | 180mm dual-sealed disc | Dual hydraulic disc | Dual hydraulic disc | Dual hydraulic disc | 180mm dual hydraulic disc with integral scraper | 180mm dual hydraulic disc with integral scraper |
| Rear Brakes | 180mm sealed hydraulic drum | Sealed mechanical drum | Sealed mechanical drum | Single hydraulic disc | Sealed mechanical drum | Sealed mechanical drum |
| Front Tyres | 22 x 7-11 | 24 x 8-12 | 24 x 8-12 | 24 x 8-12 | 25 x 8-12 | 25 x 8-12 |
| Rear Tyres | 22 x 10-9 | 24 x 10-11 | 24 x 10-11 | 24 x 10-11 | 25 x 10-22 | 25 x 10-22 |
